Usage Statistics for www.bettina-moosburger.at

Summary Period: July 2021
Generated 01-Aug-2021 03:39 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 60638
Total Files 51534
Total Pages 58222
Total Visits 9771
Total KBytes 873335
Total Unique Sites 3250
Total Unique URLs 355
Total Unique Referrers 233
Total Unique User Agents 1588
. Avg Max
Hits per Hour 81 3501
Hits per Day 1956 10706
Files per Day 1662 10448
Pages per Day 1878 10647
Sites per Day 104 510
Visits per Day 315 874
KBytes per Day 28172 110712
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 84.99% 51534
Code 301 - Moved Permanently 8.21% 4979
Code 302 - Found 1.89% 1146
Code 304 - Not Modified 0.02% 15
Code 400 - Bad Request 0.04% 23
Code 401 - Unauthorized 0.01% 7
Code 404 - Not Found 4.81% 2919
Code 409 - Conflict 0.02% 14

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 1509 2.49% 855 1.66% 1455 2.50% 546 5.59% 337 10.37% 14166 1.62%
2 1491 2.46% 572 1.11% 1446 2.48% 404 4.13% 285 8.77% 9053 1.04%
3 1119 1.85% 797 1.55% 1045 1.79% 239 2.45% 168 5.17% 11265 1.29%
4 868 1.43% 685 1.33% 786 1.35% 227 2.32% 189 5.82% 9256 1.06%
5 2067 3.41% 1232 2.39% 1987 3.41% 721 7.38% 299 9.20% 35431 4.06%
6 998 1.65% 681 1.32% 965 1.66% 319 3.26% 214 6.58% 11583 1.33%
7 782 1.29% 623 1.21% 723 1.24% 150 1.54% 114 3.51% 8680 0.99%
8 593 0.98% 482 0.94% 513 0.88% 150 1.54% 117 3.60% 5653 0.65%
9 409 0.67% 245 0.48% 338 0.58% 164 1.68% 102 3.14% 5295 0.61%
10 735 1.21% 529 1.03% 676 1.16% 155 1.59% 116 3.57% 8157 0.93%
11 2659 4.39% 2397 4.65% 2543 4.37% 204 2.09% 115 3.54% 26231 3.00%
12 5799 9.56% 5657 10.98% 5715 9.82% 363 3.72% 291 8.95% 66270 7.59%
13 1033 1.70% 861 1.67% 963 1.65% 351 3.59% 264 8.12% 26751 3.06%
14 2274 3.75% 1878 3.64% 2223 3.82% 407 4.17% 341 10.49% 32958 3.77%
15 1231 2.03% 1000 1.94% 1209 2.08% 302 3.09% 191 5.88% 12709 1.46%
16 10706 17.66% 10448 20.27% 10647 18.29% 378 3.87% 312 9.60% 110712 12.68%
17 1782 2.94% 1562 3.03% 1750 3.01% 865 8.85% 510 15.69% 91819 10.51%
18 1973 3.25% 1757 3.41% 1942 3.34% 874 8.94% 508 15.63% 86362 9.89%
19 855 1.41% 706 1.37% 768 1.32% 146 1.49% 98 3.02% 9076 1.04%
20 1197 1.97% 1056 2.05% 1153 1.98% 466 4.77% 357 10.98% 37703 4.32%
21 1223 2.02% 1043 2.02% 1133 1.95% 173 1.77% 97 2.98% 13850 1.59%
22 1683 2.78% 1190 2.31% 1568 2.69% 210 2.15% 158 4.86% 17821 2.04%
23 1868 3.08% 1441 2.80% 1784 3.06% 240 2.46% 163 5.02% 19711 2.26%
24 2881 4.75% 2507 4.86% 2817 4.84% 405 4.14% 330 10.15% 50350 5.77%
25 1402 2.31% 1207 2.34% 1345 2.31% 220 2.25% 134 4.12% 15600 1.79%
26 1147 1.89% 977 1.90% 1080 1.85% 161 1.65% 78 2.40% 20000 2.29%
27 2072 3.42% 1740 3.38% 2006 3.45% 245 2.51% 156 4.80% 21883 2.51%
28 1330 2.19% 1103 2.14% 1010 1.73% 221 2.26% 166 5.11% 20727 2.37%
29 5454 8.99% 5291 10.27% 5369 9.22% 175 1.79% 109 3.35% 50161 5.74%
30 796 1.31% 481 0.93% 689 1.18% 188 1.92% 155 4.77% 14687 1.68%
31 702 1.16% 531 1.03% 574 0.99% 161 1.65% 94 2.89% 9415 1.08%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1590 2.62% 35 1099 2.13% 48 1513 2.60% 526 16302 1.87%
1 93 2907 4.79% 80 2508 4.87% 90 2799 4.81% 1154 35785 4.10%
2 42 1302 2.15% 31 984 1.91% 39 1237 2.12% 715 22167 2.54%
3 69 2154 3.55% 58 1820 3.53% 66 2058 3.53% 708 21962 2.51%
4 43 1348 2.22% 35 1094 2.12% 41 1289 2.21% 493 15273 1.75%
5 41 1271 2.10% 33 1037 2.01% 38 1201 2.06% 421 13066 1.50%
6 69 2154 3.55% 60 1876 3.64% 67 2092 3.59% 990 30696 3.51%
7 47 1473 2.43% 39 1217 2.36% 44 1384 2.38% 912 28285 3.24%
8 56 1746 2.88% 46 1456 2.83% 54 1677 2.88% 1425 44180 5.06%
9 44 1383 2.28% 35 1094 2.12% 41 1300 2.23% 453 14030 1.61%
10 57 1785 2.94% 44 1382 2.68% 55 1705 2.93% 1687 52293 5.99%
11 80 2497 4.12% 68 2137 4.15% 78 2443 4.20% 809 25092 2.87%
12 174 5423 8.94% 159 4957 9.62% 169 5267 9.05% 2900 89914 10.30%
13 61 1902 3.14% 50 1572 3.05% 58 1820 3.13% 1036 32114 3.68%
14 53 1666 2.75% 42 1325 2.57% 51 1611 2.77% 1271 39397 4.51%
15 56 1763 2.91% 46 1453 2.82% 48 1517 2.61% 888 27542 3.15%
16 73 2287 3.77% 53 1647 3.20% 66 2052 3.52% 1361 42192 4.83%
17 55 1721 2.84% 37 1149 2.23% 51 1606 2.76% 564 17472 2.00%
18 56 1750 2.89% 44 1373 2.66% 52 1642 2.82% 1021 31662 3.63%
19 96 2976 4.91% 80 2503 4.86% 92 2868 4.93% 1412 43765 5.01%
20 172 5350 8.82% 157 4869 9.45% 168 5218 8.96% 1782 55235 6.32%
21 79 2472 4.08% 68 2125 4.12% 76 2362 4.06% 1700 52715 6.04%
22 163 5055 8.34% 148 4606 8.94% 161 4995 8.58% 1983 61477 7.04%
23 214 6663 10.99% 201 6251 12.13% 211 6566 11.28% 1959 60719 6.95%

Top 30 of 355 Total URLs
# Hits KBytes URL
1 26108 43.06% 238580 27.32% /wp-login.php
2 12490 20.60% 124915 14.30% /stats/
3 4840 7.98% 0 0.00% /wp-cron.php
4 3310 5.46% 257433 29.48% /stats/usage_202107.html
5 491 0.81% 18248 2.09% /
6 426 0.70% 52 0.01% /robots.txt
7 292 0.48% 25488 2.92% /stats/usage_202005.html
8 226 0.37% 19820 2.27% /stats/usage_202103.html
9 149 0.25% 13016 1.49% /stats/usage_202011.html
10 77 0.13% 156 0.02% /wp-content/uploads/
11 74 0.12% 53 0.01% /wp-content/uploads/2020/05/
12 73 0.12% 52 0.01% /wp-content/uploads/2020/04/
13 72 0.12% 90 0.01% /wp-content/uploads/2019/
14 72 0.12% 51 0.01% /wp-content/uploads/2020/12/
15 71 0.12% 231 0.03% /wp-content/uploads/2019/10/
16 70 0.12% 50 0.01% /wp-content/uploads/2020/03/
17 70 0.12% 50 0.01% /wp-content/uploads/2021/04/
18 69 0.11% 49 0.01% /wp-content/uploads/2019/11/
19 69 0.11% 49 0.01% /wp-content/uploads/2019/12/
20 69 0.11% 527 0.06% /wp-content/uploads/2020/07/
21 69 0.11% 49 0.01% /wp-content/uploads/2020/10/
22 69 0.11% 49 0.01% /wp-content/uploads/2020/11/
23 69 0.11% 49 0.01% /wp-content/uploads/2021/03/
24 68 0.11% 49 0.01% /wp-content/uploads/2020/09/
25 68 0.11% 134 0.02% /wp-content/uploads/2021/
26 68 0.11% 62 0.01% /wp-content/uploads/generateblocks/
27 67 0.11% 48 0.01% /wp-content/uploads/2021/01/
28 67 0.11% 48 0.01% /wp-content/uploads/2021/05/
29 66 0.11% 166 0.02% /wp-content/uploads/2020/
30 66 0.11% 47 0.01% /wp-content/uploads/2021/02/

Top 10 of 355 Total URLs By KBytes
# Hits KBytes URL
1 3310 5.46% 257433 29.48% /stats/usage_202107.html
2 26108 43.06% 238580 27.32% /wp-login.php
3 12490 20.60% 124915 14.30% /stats/
4 5 0.01% 41183 4.72% /wp-content/plugins/ultimate-addons-for-gutenberg/dist/blocks.build.js
5 292 0.48% 25488 2.92% /stats/usage_202005.html
6 226 0.37% 19820 2.27% /stats/usage_202103.html
7 491 0.81% 18248 2.09% /
8 149 0.25% 13016 1.49% /stats/usage_202011.html
9 7 0.01% 5621 0.64% /wp-includes/js/zxcvbn.min.js
10 7 0.01% 4589 0.53% /wp-includes/js/tinymce/wp-tinymce.js

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 3310 5.46% 2504 31.43% /stats/usage_202107.html
2 26108 43.06% 1938 24.33% /wp-login.php
3 491 0.81% 1299 16.31% /
4 4840 7.98% 331 4.16% /wp-cron.php
5 292 0.48% 267 3.35% /stats/usage_202005.html
6 12490 20.60% 245 3.08% /stats/
7 226 0.37% 211 2.65% /stats/usage_202103.html
8 149 0.25% 73 0.92% /stats/usage_202011.html
9 69 0.11% 38 0.48% /wp-content/uploads/2020/11/
10 72 0.12% 37 0.46% /wp-content/uploads/2020/12/

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 3310 5.46% 2504 32.97% /stats/usage_202107.html
2 26108 43.06% 1269 16.71% /wp-login.php
3 491 0.81% 1263 16.63% /
4 4840 7.98% 327 4.31% /wp-cron.php
5 12490 20.60% 250 3.29% /stats/
6 292 0.48% 197 2.59% /stats/usage_202005.html
7 77 0.13% 64 0.84% /wp-content/uploads/
8 68 0.11% 62 0.82% /wp-content/uploads/2021/
9 70 0.12% 61 0.80% /wp-content/uploads/2020/03/
10 72 0.12% 60 0.79% /wp-content/uploads/2019/

Top 30 of 233 Total Referrers
# Hits Referrer
1 13155 21.69% - (Direct Request)
2 4475 7.38% https://true2mushrooms.com
3 2050 3.38% https://hydraruxzpnew4af.com
4 1026 1.69% https://onliner.com.ua/
5 1010 1.67% https://xn--hdraruxzpnew4af-n35h.com
6 571 0.94% https://www.iarena.bg
7 561 0.93% https://hydraruzxnew4af.com
8 508 0.84% anonymousfox.co
9 438 0.72% https://poollife.ru
10 348 0.57% www.google.com
11 337 0.56% https://hranenie-shin.md/
12 304 0.50% https://h
13 271 0.45% https://escortiva.eu/
14 218 0.36% https://www2022.ru/
15 217 0.36% https://medunitsa.ru/
16 214 0.35% https://yesmail.ru/
17 211 0.35% bettina-moosburger.at
18 205 0.34% https://psychophysics.ru/
19 202 0.33% https://kremlin-team.ru/
20 196 0.32% https://escortdeck.eu/
21 184 0.30% http://allstate-insurance.remmont.com/news/cheap-insurance-in-toronto-video/
22 176 0.29% http://credit-auto.remmont.com/news/credit-one-bank-activate-card-phone-number/
23 172 0.28% http://exchanger.jp
24 172 0.28% http://harenoma.jp
25 172 0.28% http://sleekdsn.com
26 172 0.28% http://tabistorage.com
27 171 0.28% http://89freakz.com
28 171 0.28% http://aphasia-records.com
29 171 0.28% http://beaverment.com
30 171 0.28% http://faradayresearch.co.uk

Top 15 of 1588 Total User Agents
# Hits User Agent
1 18643 30.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
2 4835 7.97% WordPress/5.6.4; https://www.bettina-moosburger.at
3 4691 7.74% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 3354 5.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 3235 5.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 2718 4.48% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 833 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 693 1.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 624 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 600 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
11 598 0.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 352 0.58% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 348 0.57% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 337 0.56% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 326 0.54% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for July 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 60638 100.00% 51534 100.00% 873335 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23