Usage Statistics for www.bettina-moosburger.at

Summary Period: October 2023
Generated 01-Nov-2023 03:40 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 367261
Total Files 131312
Total Pages 360744
Total Visits 14362
Total KBytes 9935411
Total Unique Sites 4697
Total Unique URLs 1393
Total Unique Referrers 1570
Total Unique User Agents 822
. Avg Max
Hits per Hour 493 2556
Hits per Day 11847 22295
Files per Day 4235 8127
Pages per Day 11636 22052
Sites per Day 151 740
Visits per Day 463 852
KBytes per Day 320497 677841
Hits by Response Code
Undefined response code 0.04% 140
Code 200 - OK 35.75% 131312
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 61.26% 224973
Code 302 - Found 0.90% 3312
Code 304 - Not Modified 0.01% 20
Code 400 - Bad Request 0.01% 23
Code 401 - Unauthorized 0.00% 13
Code 404 - Not Found 2.03% 7443
Code 409 - Conflict 0.00% 4
Code 500 - Internal Server Error 0.00% 18
Code 503 - Service Unavailable 0.00% 2

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 7053 1.92% 901 0.69% 6974 1.93% 194 1.35% 190 4.05% 71252 0.72%
2 6381 1.74% 1124 0.86% 6264 1.74% 324 2.26% 276 5.88% 78921 0.79%
3 7353 2.00% 2030 1.55% 7014 1.94% 708 4.93% 740 15.75% 103309 1.04%
4 9075 2.47% 2794 2.13% 8892 2.46% 722 5.03% 692 14.73% 204852 2.06%
5 6720 1.83% 2000 1.52% 6493 1.80% 415 2.89% 427 9.09% 142577 1.44%
6 8202 2.23% 2192 1.67% 8020 2.22% 417 2.90% 455 9.69% 151524 1.53%
7 9704 2.64% 2182 1.66% 9552 2.65% 449 3.13% 499 10.62% 158343 1.59%
8 10973 2.99% 2267 1.73% 10784 2.99% 487 3.39% 494 10.52% 157325 1.58%
9 7543 2.05% 2115 1.61% 7303 2.02% 370 2.58% 420 8.94% 138158 1.39%
10 8180 2.23% 2902 2.21% 7863 2.18% 852 5.93% 569 12.11% 162913 1.64%
11 11279 3.07% 3037 2.31% 11088 3.07% 724 5.04% 529 11.26% 183925 1.85%
12 7969 2.17% 1960 1.49% 7813 2.17% 445 3.10% 521 11.09% 151346 1.52%
13 7318 1.99% 2188 1.67% 7177 1.99% 506 3.52% 511 10.88% 146188 1.47%
14 11254 3.06% 2137 1.63% 10953 3.04% 390 2.72% 434 9.24% 155423 1.56%
15 10862 2.96% 3252 2.48% 10624 2.95% 562 3.91% 582 12.39% 236911 2.38%
16 8408 2.29% 2674 2.04% 8111 2.25% 385 2.68% 438 9.33% 196037 1.97%
17 8798 2.40% 2510 1.91% 8646 2.40% 391 2.72% 430 9.15% 178188 1.79%
18 9324 2.54% 3565 2.71% 9146 2.54% 574 4.00% 533 11.35% 245876 2.47%
19 14731 4.01% 7131 5.43% 14463 4.01% 421 2.93% 423 9.01% 537800 5.41%
20 22295 6.07% 7486 5.70% 22052 6.11% 357 2.49% 412 8.77% 600028 6.04%
21 16017 4.36% 6951 5.29% 15818 4.38% 449 3.13% 467 9.94% 545629 5.49%
22 14568 3.97% 6300 4.80% 14408 3.99% 431 3.00% 459 9.77% 490332 4.94%
23 15800 4.30% 6465 4.92% 15466 4.29% 520 3.62% 531 11.31% 492937 4.96%
24 15821 4.31% 7174 5.46% 15507 4.30% 413 2.88% 463 9.86% 549369 5.53%
25 11328 3.08% 6180 4.71% 11145 3.09% 344 2.40% 390 8.30% 459150 4.62%
26 17582 4.79% 5671 4.32% 17460 4.84% 342 2.38% 377 8.03% 421584 4.24%
27 14694 4.00% 6919 5.27% 14462 4.01% 392 2.73% 449 9.56% 531619 5.35%
28 16834 4.58% 7115 5.42% 16676 4.62% 393 2.74% 429 9.13% 575087 5.79%
29 18883 5.14% 8127 6.19% 18734 5.19% 566 3.94% 545 11.60% 677841 6.82%
30 17467 4.76% 7480 5.70% 17160 4.76% 401 2.79% 293 6.24% 657437 6.62%
31 14845 4.04% 6483 4.94% 14676 4.07% 594 4.14% 594 12.65% 533528 5.37%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 471 14607 3.98% 181 5616 4.28% 465 14419 4.00% 13928 431778 4.35%
1 454 14077 3.83% 174 5409 4.12% 448 13906 3.85% 13420 416010 4.19%
2 537 16659 4.54% 183 5697 4.34% 533 16528 4.58% 14281 442717 4.46%
3 447 13873 3.78% 167 5182 3.95% 440 13669 3.79% 12870 398955 4.02%
4 443 13747 3.74% 161 4998 3.81% 439 13637 3.78% 12811 397133 4.00%
5 460 14279 3.89% 163 5081 3.87% 455 14126 3.92% 12726 394497 3.97%
6 503 15605 4.25% 183 5685 4.33% 493 15311 4.24% 13636 422701 4.25%
7 464 14385 3.92% 166 5163 3.93% 456 14163 3.93% 12867 398870 4.01%
8 472 14650 3.99% 170 5282 4.02% 465 14430 4.00% 12817 397317 4.00%
9 507 15724 4.28% 181 5638 4.29% 495 15374 4.26% 13412 415782 4.18%
10 455 14112 3.84% 173 5388 4.10% 443 13756 3.81% 13030 403922 4.07%
11 479 14862 4.05% 178 5531 4.21% 469 14550 4.03% 13095 405948 4.09%
12 524 16270 4.43% 180 5584 4.25% 501 15556 4.31% 13498 418433 4.21%
13 471 14608 3.98% 174 5419 4.13% 462 14344 3.98% 12910 400208 4.03%
14 522 16206 4.41% 177 5494 4.18% 513 15933 4.42% 13214 409622 4.12%
15 501 15552 4.23% 174 5422 4.13% 492 15274 4.23% 13120 406734 4.09%
16 495 15347 4.18% 171 5308 4.04% 485 15050 4.17% 12874 399101 4.02%
17 539 16711 4.55% 172 5338 4.07% 528 16376 4.54% 13026 403818 4.06%
18 555 17231 4.69% 179 5579 4.25% 546 16926 4.69% 13362 414233 4.17%
19 566 17571 4.78% 178 5534 4.21% 555 17221 4.77% 13441 416677 4.19%
20 510 15825 4.31% 187 5822 4.43% 501 15549 4.31% 14732 456680 4.60%
21 517 16049 4.37% 192 5965 4.54% 508 15776 4.37% 13979 433358 4.36%
22 483 14978 4.08% 179 5564 4.24% 477 14787 4.10% 13647 423067 4.26%
23 462 14333 3.90% 181 5613 4.27% 454 14083 3.90% 13802 427849 4.31%

Top 30 of 1393 Total URLs
# Hits KBytes URL
1 70091 19.08% 5859546 58.98% /stats/usage_202310.html
2 30129 8.20% 2647497 26.65% /stats/usage_202309.html
3 7421 2.02% 0 0.00% /wp-cron.php
4 6112 1.66% 496594 5.00% /
5 3251 0.89% 120645 1.21% /wp-login.php
6 852 0.23% 74996 0.75% /stats/usage_202308.html
7 493 0.13% 61 0.00% /robots.txt
8 212 0.06% 197 0.00% /wp-includes/Requests/Exception
9 79 0.02% 30 0.00% /wp-sitemap.xml
10 78 0.02% 6808 0.07% /stats/usage_202005.html
11 71 0.02% 285 0.00% /wp-content/themes/generatepress/js/menu.min.js
12 71 0.02% 767 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
13 70 0.02% 4765 0.05% /wp-content/plugins/real-cookie-banner/public/lib/animate.css/animate.min.css
14 70 0.02% 5 0.00% /wp-content/plugins/svg-support/css/svgs-attachment.css
15 70 0.02% 6079 0.06% /wp-includes/css/dist/block-library/style.min.css
16 70 0.02% 6032 0.06% /wp-includes/js/jquery/jquery.min.js
17 69 0.02% 126 0.00% /wp-content/plugins/gp-premium/menu-plus/functions/css/sticky.min.css
18 68 0.02% 450 0.00% /wp-content/plugins/gp-premium/general/js/smooth-scroll.min.js
19 67 0.02% 140 0.00% /wp-content/themes/generatepress/js/a11y.min.js
20 66 0.02% 349 0.00% /wp-content/plugins/gp-premium/blog/functions/css/style-min.css
21 66 0.02% 1273 0.01% /wp-content/themes/bettina-moosburger/style.css
22 65 0.02% 4448 0.04% /author/create/
23 65 0.02% 2302 0.02% /wp-content/themes/generatepress/css/all.min.css
24 64 0.02% 453 0.00% /wp-content/uploads/generateblocks/style-8.css
25 61 0.02% 935 0.01% /wp-content/uploads/2020/07/bettina-moosburger-logo.svg
26 57 0.02% 4977 0.05% /stats/usage_202105.html
27 56 0.02% 452 0.00% /wp-content/plugins/gp-premium/menu-plus/functions/js/sticky.min.js
28 54 0.01% 39 0.00% /wp-content/uploads/2020/06/
29 53 0.01% 38 0.00% /wp-content/uploads/2020/12/
30 53 0.01% 38 0.00% /wp-content/uploads/2021/01/

Top 10 of 1393 Total URLs By KBytes
# Hits KBytes URL
1 70091 19.08% 5859546 58.98% /stats/usage_202310.html
2 30129 8.20% 2647497 26.65% /stats/usage_202309.html
3 6112 1.66% 496594 5.00% /
4 3251 0.89% 120645 1.21% /wp-login.php
5 852 0.23% 74996 0.75% /stats/usage_202308.html
6 4 0.00% 14081 0.14% /wp-content/plugins/ultimate-addons-for-gutenberg/dist/blocks.js
7 78 0.02% 6808 0.07% /stats/usage_202005.html
8 70 0.02% 6079 0.06% /wp-includes/css/dist/block-library/style.min.css
9 70 0.02% 6032 0.06% /wp-includes/js/jquery/jquery.min.js
10 23 0.01% 5693 0.06% /wp-json

Top 10 of 816 Total Entry Pages
# Hits Visits URL
1 3251 0.89% 1757 16.18% /wp-login.php
2 6112 1.66% 788 7.26% /
3 1 0.00% 320 2.95% /stats/usage_202304.html
4 212 0.06% 217 2.00% /wp-includes/Requests/Exception
5 7421 2.02% 203 1.87% /wp-cron.php
6 70091 19.08% 123 1.13% /stats/usage_202310.html
7 78 0.02% 83 0.76% /stats/usage_202005.html
8 57 0.02% 58 0.53% /stats/usage_202105.html
9 852 0.23% 49 0.45% /stats/usage_202308.html
10 43 0.01% 44 0.41% /stats/usage_202106.html

Top 10 of 819 Total Exit Pages
# Hits Visits URL
1 3251 0.89% 1146 10.85% /wp-login.php
2 6112 1.66% 770 7.29% /
3 1 0.00% 319 3.02% /stats/usage_202304.html
4 212 0.06% 193 1.83% /wp-includes/Requests/Exception
5 7421 2.02% 165 1.56% /wp-cron.php
6 65 0.02% 121 1.15% /author/create/
7 54 0.01% 52 0.49% /wp-content/uploads/2020/06/
8 78 0.02% 51 0.48% /stats/usage_202005.html
9 53 0.01% 50 0.47% /wp-content/uploads/2020/12/
10 53 0.01% 50 0.47% /wp-content/uploads/2021/01/

Top 30 of 1570 Total Referrers
# Hits Referrer
1 20260 5.52% https://gen-msk.ru
2 19049 5.19% https://kupit-dzheneriki-v-moskve.ru
3 18829 5.13% https://generik-spb.ru
4 18643 5.08% - (Direct Request)
5 11220 3.06% https://fitness-crimea.ru/
6 11190 3.05% https://apkstorage.net/
7 11175 3.04% https://prezentacii.info/
8 11175 3.04% https://www.mobilecards.com.ua/
9 11100 3.02% https://apkzavr.com/
10 10875 2.96% https://blackdroid.mobi/
11 10665 2.90% https://coloriage-carnaval.com/
12 10425 2.84% https://ausmalbilderdisney.com/
13 10200 2.78% https://vzlomannye-igry-dlya-android.net/
14 10155 2.77% https://driverss.net/
15 10080 2.74% https://prodroiders.net/
16 9945 2.71% https://pdatop.net/
17 9555 2.60% https://vzlomannye-igry-na-android.net/
18 6098 1.66% https://unicef-deutschland.de
19 5921 1.61% https://shumoizolyaciya-avto1.ru/
20 5776 1.57% https://ukladka-trotuarnoj-plitki1.ru/
21 5704 1.55% https://one-pin-up-casino.ru/
22 5680 1.55% https://sg-video-test.ru
23 4712 1.28% https://xn--megsb-l11b.com
24 4357 1.19% https://sumkispb.ru/
25 4352 1.18% https://mupapat.ru/
26 4338 1.18% https://sibprom-nsk.ru/
27 4284 1.17% https://ipregpro.ru/
28 3747 1.02% https://xn--meg-sb-dua.com
29 3335 0.91% https://xn--meg-cla.com
30 3290 0.90% https://xn--mga-sb-ph8b.com

Top 15 of 822 Total User Agents
# Hits User Agent
1 137908 37.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 13123 3.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 13013 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 12955 3.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 12723 3.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 10101 2.75% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 6852 1.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 6646 1.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 6630 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 6516 1.77% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 6510 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 6510 1.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 6496 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 6486 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 6486 1.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 367261 100.00% 131313 100.00% 9935411 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23